Sign In | Join Free | My ccnmag.com |
|
Place of Origin : Sichuan, China, China
Brand Name : polestar
Brand : polestar
Name : 4
WHEELBASE : 2999
Type Size : 295/40 R21
Body structure : 5 door 5 seat SUV
Gearbox : Fixed gear ratio of 1st gear
Length width height (mm) : 4845*1994*1544mm
Energy Type : pure electric
Supply Ability : 5 Unit/Units per Week
Price : $15,888.00/units 1-9 units
Manufacturer | Polestar |
Level | Medium and large SUV |
Energy Type | pure electric |
CLTC Pure Electric Endurance [km] | 682 |
Fast charging time [h] | 0.53 |
Fast charge [%] | 5-80 |
Slow charging time [h] | 17.5 |
Slow charge [%] | 0-100 |
Electric motor [Ps] | 544 |
Gearbox | Fixed gear ratio of 1st gear |
Length * Width * Height [mm] | 4845*1994*1544 |
Body structure | 5 door 5 seat SUV |
Maximum speed [km/h] | 200 |
Official 0-100 km/h acceleration [s] | 3.8 |
Length [mm] | 4845 |
Width [mm] | 1994 |
Height [mm] | 1544 |
Wheelbase [mm] | 2999 |
Front track [mm] | 1703 |
Rear track [mm] | 1716 |
Door opening mode | swing door |
Number of doors | 5 |
Number of seats | 5 |
Drag coefficient [Cd] | 0.269 |
Official front compartment volume [L] | 15 |
Official trunk volume [L] | 526-1536 |
curb weight [kg] | 2350 |
Official front compartment volume [L] | 32 |
![]() |
Deposit High Match 2023 Polestar 4 Pure Electric SUV with Fixed Gear Ratio of 1st Gear Images |